Practice Fees
Monday – Friday 8:00am – 6:00pm
Type | Item 23 | Item 36 | Item 44 |
---|---|---|---|
Private | $100.00 | $180.00 | $235.00 |
Rebate | $41.40 | $80.10 | $118.00 |
Out of Pocket | $58.60 | $99.90 | $117.00 |
Monday – Friday 6:00pm – 8:00pm
Saturday 9:00am – 1:00pm
Type | Item 23 | Item 36 | Item 44 |
---|---|---|---|
Private | $130.00 | $200.00 | $235.00 |
Rebate | $41.40 | $80.10 | $112.00 |
Out of Pocket | $88.60 | $119.90 | $123.00 |
After Hours
Monday – Friday 8:00pm – 10:00pm
Saturday 1:00pm – 10:00pm
Sunday All Day
Type | Item 23 | Item 36 | Item 44 |
---|---|---|---|
Private | $140.00 | $200.00 | $235.00 |
Rebate | $53.90 | $92.45 | $129.65 |
Out of Pocket | $86.10 | $107.55 | $105.35 |
*Prices effective from 1st July 2024. We strive to provide accurate and up-to-date information regarding our fees and Medicare rebates on this website. However, please note that the fees listed here are intended as a guide and may be subject to change. Final costs, including Medicare rebates, will be confirmed by the practice at the time of your consultation. We recommend discussing any pricing queries with our staff prior to your appointment to ensure clarity.